KW COILOVER SUSPENSION V2 INOX voor: Audi A1, Seat Ibiza Mk IV, Škoda Fabia III, VW Polo
Artikelnummer: 15281015KW COILOVER SUSPENSION V2 INOX voor: Audi A1, Seat Ibiza Mk IV, Škoda Fabia III, VW Polo
TUV/GOCA: JA
Verlaging vooras: 25-50mm
Verlaging achteras: 35-60mm
Asbelasting FA/RA: -910kg/-840kg
Damping adjustment: Rebound damping
Material: Stainless steel
Levertijd 1-2 weken.
Passend voor onderstaande Wagens:
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.0 TFSI | Hatchback | Petrol | 60 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.0 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.2 TFSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.0 TFSI | Hatchback | Petrol | 60 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.0 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.2 TFSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 | Hatchback | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 | Coupe | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 | Coupe | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 | Coupe | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.4 | Coupe | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.6 | Coupe | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.6 | Coupe | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.9 TDI | Coupe | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 | Estate | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 TSI | Estate | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Estate | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Estate | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 | Estate | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.6 | Estate | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 | Hatchback | Petrol | 44 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TDI | Hatchback | Diesel | 55 KW | 1422 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TDI | Hatchback | Diesel | 77 KW | 1422 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TSI R5 | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 | Hatchback | Petrol | 44 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 | Hatchback | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 | Hatchback | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 | Hatchback | Petrol | 55 KW | 1198 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 TSI 16V | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.4 (6R1) | Hatchback | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.6 | Hatchback | Petrol | 66 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
KW V2 coilovers:
For more stability and driving comfort. With adjustable rebound damping.
Drivers who want more than just an outstanding look and lowering within the tested adjustment range, will find the perfect suspension solution with our KW V2. Not only stainless steel struts, corrosion-resistant components great durability, you have the possiblity to adjust the dampers to your own requirements in rebound (16 clicks) are good reasons to buy the KW V2 coilover kit.
More comfort or more sportiness - you decide!
As with all KW coilovers our engineers develop vehicle specific damper settings which undergo comprehensive test cycles in the Nürburgring Nordschleife and on our KW 7-post driving dynamic centre. With a KW coilover kit the driving experience is more dynamic and direct. Because of the rebound adjustablility with our KW V2 coilovers you can have more influence in handling and comfort of the car. With 16 precise click you can adjust the KW dampers (firmer or more comfortable) without affecting the bottom vlave of the compression damping.
Depending on vehicle type, the rebound valves of the KW twin-tube dampers have to be adjusted at the upper end of the piston rod with an integrated adjustment wheel or the twist-adjuster which is part of the delivery content. By increasing the rebound force via the adjustment wheel, the body movements are reduced. Your car will stay in line and you will have more stability at increased corner speed. If you change for example the wheel / tire combination (approved by the car manufacturer) to larger wheels, then with a KW V2 you will be able to adjust the car's handling and the new wheels perfectly to each other.
KW Quality - Your satisfaction is our motivation
At our headquarters in Fichtenberg each KW V2 coilover kit is subject to extensive stress tests during production to meet the high standards of our KW quality management. Every single damper and suspension kit is tested thoroughly. Of course, we give as a German manufacturer a 2-year warranty on our more than 4600 applications suspension solutions, which exceed OEM quality. The warranty will increase up to 5 years when the kit has been installed at one of our KW specialist dealers.
KW coilover struts are 100% rust-free and have an unlimited life time under all weather conditions. All parts are designed for long term use. After a salt spray test the KW coilover struts were free of oxidation. Even after years the height adjustment will not be affected.
- Rebound adjustable damper technology with 16 precise clicks
- Stainless steel technology "inox-line"
- Individual, continuous lowering
- tested adjustment range
- Ready to install complete solution
- High quality components for a long life
- Complete documentation for an easy installation
Setup - Adjustable rebound damping with 16 clicks.
You have 16 clicks of adjustments with a KW V2. The rebound adjustment changes the driving dynamics if the change the complete wheel set or install a set of winter tires. You can adjust the damping characteristics of the weather-resistant KW V2 to be firmer or more comfortable, according to your own needs. The suspension is suitable for all competitive drivers who want more than just continous lowering for their driving pleasure.