ST COILOVERS ST X GALVANIZED STEEL (WITH FIXED DAMPING) voor: Audi A1, Seat Ibiza Mk IV, Škoda Fabia III, VW Polo
Artikelnummer: 13281015ST COILOVERS ST X GALVANIZED STEEL (WITH FIXED DAMPING) voor: Audi A1, Seat Ibiza Mk IV, Škoda Fabia III, VW Polo
TUV/GOCA: JA
Verlaging vooras: 25-50mm
Verlaging achteras: 35-60mm
Material: Galvanized steel.
Asbelasting FA/RA: -910kg/-840kg
Levertijd 1 week.
Passend voor onderstaande Wagens:
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.0 TFSI | Hatchback | Petrol | 60 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.0 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.2 TFSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 (8X1, 8XK) 05/2010-10/2018 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.0 TFSI | Hatchback | Petrol | 60 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.0 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.2 TFSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | A1 Sportback (8XA, 8XF) 09/2011-10/2018 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 | Hatchback | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.4 | Hatchback | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV (6J5, 6P1) 03/2008-12/2017 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 | Coupe | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.0 TSI | Coupe | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 | Coupe | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 | Coupe | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.2 TSI | Coupe | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.4 | Coupe | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.6 | Coupe | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.6 | Coupe | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 1.9 TDI | Coupe | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 | Estate | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.0 TSI | Estate | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Estate | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 | Estate | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 63 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.2 TSI | Estate | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.4 | Estate | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | IBIZA Mk IV ST (6J8, 6P8) 03/2010-07/2016 | 1.6 | Estate | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 | Hatchback | Petrol | 44 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TDI | Hatchback | Diesel | 55 KW | 1422 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TDI | Hatchback | Diesel | 77 KW | 1422 ccm | 3 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.4 TSI R5 | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front Wheel Drive |
SKODA | FABIA III (NJ3) 08/2014- | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 | Hatchback | Petrol | 44 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 | Hatchback | Petrol | 55 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 TSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 | Hatchback | Petrol | 44 KW | 1198 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 | Hatchback | Petrol | 51 KW | 1198 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 | Hatchback | Petrol | 55 KW | 1198 ccm | 3 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 TSI | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.2 TSI 16V | Hatchback | Petrol | 66 KW | 1197 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.4 (6R1) | Hatchback | Petrol | 63 KW | 1390 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.6 | Hatchback | Petrol | 66 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.6 | Hatchback | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | POLO (6R1, 6C1) 03/2009- | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
ST X COILOVERS:
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity